Rebars
| Product | Size | Ton meter | Length |
|---|---|---|---|
| REBAR NMZ | 10 | 1720 | 11.7 |
| REBAR NMZ | 12 | 1190 | 11.7 |
| REBAR NMZ | 14 | 860 | 11.7 |
| REBAR NMZ | 16 | 660 | 11.7 |
| REBAR NMZ | 18 | 520 | 11.7 |
| REBAR NMZ | 20 | 420 | 11.7 |
| REBAR NMZ | 22 | 345 | 11.7 |
| REBAR NMZ | 25 | 266 | 11.7 |
| REBAR JIZZAX | 12 | 1150-1200 | 11.7 |
| REBAR JIZZAX | 14 | 860 | 11.7 |
| REBAR JIZZAX | 16 | 650 | 11.7 |
| REBAR JIZZAX | 18 | 500 | 11.7 |
| REBAR JIZZAX | 20 | 425 | 11.7 |
| REBAR JIZZAX | 22 | 340 | 11.7 |
We will calculate your expenses – absolutely free!
Based on the weight and type of the product you choose, we will make precise calculations and provide you with detailed expense information.